From bare board fabrication to full turnkey assembly and component sourcing — CHENONN Elec delivers precision electronics manufacturing from Shenzhen to the world.
We handle everything from CAD design to component procurement and final assembly — so you can focus on your product and market.
16+ years from our factory in Shenzhen's Huaqiang North. Here's what that means for your production.
Full PCB manufacturing parameters. If your requirements differ, contact us — we handle custom specs.
| Parameter | Standard | Advanced |
|---|---|---|
| 📋 Board Construction | ||
| Layer Count | 1–8 layers | Up to 32 layers |
| Board Thickness | 0.8 / 1.0 / 1.2 / 1.6 mm | 0.4 – 6.0 mm |
| Max Board Size | 500×600 mm | 600×1100 mm |
| Min Board Size | 10×10 mm | 5×5 mm |
| 🔬 Trace & Spacing | ||
| Min Trace Width | 4 mil (0.1mm) | 2.5 mil (0.065mm) |
| Min Trace Space | 4 mil (0.1mm) | 2.5 mil (0.065mm) |
| Copper Weight | 1 oz (35μm) | 0.5 – 6 oz |
| 🕳️ Drilling | ||
| Min Drill Hole | 0.3 mm | 0.1 mm (laser) |
| Hole Tolerance | ±0.05 mm | ±0.025 mm |
| Blind/Buried Vias | Not available | Available |
| 🎨 Surface Finish | ||
| Options | HASL / ENIG / OSP / ENEPIG / Immersion Silver / Immersion Tin | |
| ✅ Quality & Testing | ||
| Electrical Test | Flying Probe (100% coverage) | |
| Visual Inspection | AOI + Manual IQC | |
| Certifications | BS EN ISO 9001 · IPC-A-610 · RoHS · REACH | |
Every machine in our Shenzhen facility is maintained to production standards. No outsourcing on core processes.
From IoT startups to established OEMs — here's how we've helped clients across industries.
Pricing depends on specs, quantity, and lead time. These are reference ranges — contact us for an exact quote within 24 hours.
Send requirements and get a quote within 24 hours. No minimum order — prototype to mass production.